Daily Historical Data From 17 December 2025 To 16 March 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16/02/2026 To 27/02/2026)
2221.21 2336.83 2185.62 2239.35 3,481,074,600 9,999,999,999,990
Previous 4 weeks
(19/01/2026 To 13/02/2026)
1902.87 2206.68 1892.97 2184.54 3,352,769,500 19,901,303,674,981
Daily Historical Data
16/03/2026 1969.81 1975.95 1945.14 1946.50 106,715,200 999,999,999,999
13/03/2026 1991.65 2008.62 1958.07 1967.50 140,193,600 999,999,999,999
12/03/2026 1957.11 2016.16 1948.12 2008.71 166,251,000 999,999,999,999
11/03/2026 1986.84 2013.41 1968.47 1968.47 180,503,800 999,999,999,999
10/03/2026 1996.87 2000.89 1955.74 1979.05 226,663,600 999,999,999,999
09/03/2026 1852.43 1951.02 1851.50 1951.02 248,957,400 999,999,999,999
06/03/2026 1982.81 2006.76 1978.69 1993.84 145,419,300 999,999,999,999
05/03/2026 2041.45 2044.65 1972.87 2007.80 261,961,400 999,999,999,999
04/03/2026 1954.13 1990.58 1891.27 1985.05 459,409,100 999,999,999,999
02/03/2026 2149.77 2179.87 2087.96 2092.32 355,717,400 999,999,999,999
27/02/2026 2258.55 2277.01 2234.71 2239.35 272,582,600 999,999,999,999
26/02/2026 2284.27 2286.17 2254.10 2264.95 299,013,200 999,999,999,999
25/02/2026 2238.91 2294.85 2220.10 2267.14 487,955,600 999,999,999,999
24/02/2026 2231.10 2231.10 2185.62 2218.09 182,760,500 999,999,999,999
23/02/2026 2282.98 2298.28 2199.89 2238.85 353,056,800 999,999,999,999
20/02/2026 2316.85 2316.85 2258.17 2269.45 337,267,700 999,999,999,999
19/02/2026 2309.76 2336.83 2305.86 2318.96 538,436,500 999,999,999,999
18/02/2026 2274.52 2316.06 2267.47 2299.95 430,973,900 999,999,999,999
17/02/2026 2219.16 2270.54 2194.39 2261.77 336,900,200 999,999,999,999
16/02/2026 2221.21 2244.98 2215.28 2217.97 242,127,600 999,999,999,999
13/02/2026 2182.04 2206.68 2167.11 2184.54 295,110,800 999,999,999,999
12/02/2026 2121.49 2195.21 2115.52 2195.21 356,899,300 999,999,999,999
11/02/2026 2147.53 2159.15 2123.48 2125.30 266,669,800 999,999,999,999
10/02/2026 2132.72 2145.29 2114.70 2140.40 284,973,200 999,999,999,999
09/02/2026 2095.94 2142.84 2091.74 2123.00 342,494,200 999,999,999,999
06/02/2026 2021.98 2033.42 2006.80 2018.25 99,818,200 999,999,999,999
05/02/2026 2000.65 2042.67 1994.67 2027.43 132,899,500 999,999,999,999
04/02/2026 1999.50 2014.10 1989.90 1996.46 106,127,400 999,999,999,999
03/02/2026 1971.31 2016.53 1971.31 1998.34 149,719,800 999,999,999,999
02/02/2026 1987.78 1991.94 1954.01 1962.39 106,519,300 999,999,999,999
30/01/2026 1992.61 1999.77 1978.16 1998.05 103,894,800 999,999,999,999
29/01/2026 2003.18 2010.03 1983.66 2000.15 72,116,300 999,999,999,999
28/01/2026 2015.02 2017.21 1996.36 2007.12 82,961,900 901,303,675,000
27/01/2026 1979.61 2017.59 1976.83 2008.65 126,238,400 999,999,999,999
26/01/2026 1953.97 1983.10 1949.34 1976.41 93,706,200 999,999,999,999
23/01/2026 1977.38 1997.01 1955.77 1962.39 107,743,900 999,999,999,999
22/01/2026 1995.46 2014.20 1969.48 1971.31 172,147,200 999,999,999,999
21/01/2026 1976.01 1996.40 1952.15 1994.41 134,933,300 999,999,999,999
20/01/2026 1937.87 1993.25 1934.32 1973.56 176,882,100 999,999,999,999
19/01/2026 1902.87 1949.91 1892.97 1936.80 140,913,900 999,999,999,999
16/01/2026 1895.12 1910.00 1876.94 1909.44 141,212,400 999,999,999,999
15/01/2026 1818.88 1894.53 1818.88 1892.11 170,182,000 999,999,999,999
14/01/2026 1798.20 1830.73 1789.96 1805.11 137,866,900 999,999,999,999
13/01/2026 1850.76 1860.71 1781.98 1791.07 233,955,500 999,999,999,999
12/01/2026 1885.08 1887.60 1842.78 1847.00 126,638,900 999,999,999,999
09/01/2026 1909.19 1912.72 1874.41 1886.73 102,906,200 999,999,999,999
08/01/2026 1936.62 1943.87 1897.79 1901.17 117,443,600 999,999,999,999
07/01/2026 1939.90 1964.18 1934.29 1956.26 128,924,800 999,999,999,999
06/01/2026 1942.75 1960.52 1932.57 1938.39 90,458,800 999,999,999,999
05/01/2026 1970.00 1978.43 1932.36 1936.80 118,076,200 999,999,999,999
30/12/2025 1959.54 1973.09 1941.28 1961.85 104,785,200 999,999,999,999
29/12/2025 1968.23 1974.67 1950.49 1961.02 72,751,800 605,064,779,000
26/12/2025 1998.56 2001.79 1957.93 1970.57 108,264,400 999,999,999,999
25/12/2025 2018.29 2019.10 1992.27 2000.13 73,835,800 584,854,802,000
24/12/2025 2007.24 2016.36 1998.41 2014.74 74,419,500 762,331,355,000
23/12/2025 2015.51 2034.51 1995.98 2005.43 140,713,000 999,999,999,999
22/12/2025 2003.50 2017.74 1998.45 2012.12 64,763,000 890,724,778,000
19/12/2025 1995.91 2005.39 1988.02 1992.29 120,512,200 999,999,999,999
18/12/2025 2056.17 2061.85 1975.11 1987.57 157,667,900 999,999,999,999
17/12/2025 2084.71 2099.14 2052.35 2061.69 176,910,600 999,999,999,999
Remark: Volume from SET main board.